<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralph's TechBlog</title>
	<atom:link href="http://techblog.ralph-schuster.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblog.ralph-schuster.eu</link>
	<description>Technical stuff for IT experts</description>
	<lastBuildDate>Sun, 06 May 2012 20:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JavaMail: Sending mails fails</title>
		<link>http://techblog.ralph-schuster.eu/2012/04/26/javamail-sending-mails-fails/</link>
		<comments>http://techblog.ralph-schuster.eu/2012/04/26/javamail-sending-mails-fails/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:04:44 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[SMTP]]></category>

		<guid isPermaLink="false">http://techblog.ralph-schuster.eu/?p=291</guid>
		<description><![CDATA[Ever stumbled across this? javax.mail.SendFailedException: Sending failed; nested exception is: javax.mail.MessagingException: 501 5.0.0 HELO requires domain address I wasn&#8217;t able for a long time to find the solution in the net although many people reported having this problem. The only hint you find is &#8220;There was an invalid entry in /etc/hosts&#8221;. But noone said exactly what the &#8220;invalid entry&#8221; was. I myself found that there [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2012%2F04%2F26%2Fjavamail-sending-mails-fails%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2012%2F04%2F26%2Fjavamail-sending-mails-fails%2F&amp;source=TechnicalG&amp;style=compact&amp;hashtags=Mail,SMTP&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ever stumbled across this?</p>
<pre>javax.mail.SendFailedException: Sending failed;
   nested exception is:
      javax.mail.MessagingException: 501 5.0.0 HELO requires domain address</pre>
<p>I wasn&#8217;t able for a long time to find the solution in the net although many people reported having this problem. The only hint you find is &#8220;There was an invalid entry in /etc/hosts&#8221;. But noone said exactly what the &#8220;invalid entry&#8221; was.</p>
<p>I myself found that there was no invalid entry but the configured hostname of the machine (issue &#8220;hostname&#8221; in a shell) cannot be resolved by DNS. The result is the given error message from the mail server.</p>
<p>What is happening? JavaMail resolves its own hostname by asking for the local hostname. The SMTP protocol requires the sending domain while handshaking. The server will try to resolve the domain by its DNS. If the hostname sent cannot be resolved then the server responds with &#8220;HELO requires domain address&#8221; as stated above.</p>
<p>I hope that this issue now becomes clearer to all of you.</p>
<p><strong>PS:</strong> Solution is make sure your hostname can be resolved by DNS. Fix your hostname if it&#8217;s wrong or add the DNS entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.ralph-schuster.eu/2012/04/26/javamail-sending-mails-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 11.10 Upgrade Problems</title>
		<link>http://techblog.ralph-schuster.eu/2012/04/13/ubuntu-11-10-upgrade-problems/</link>
		<comments>http://techblog.ralph-schuster.eu/2012/04/13/ubuntu-11-10-upgrade-problems/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:08:50 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[X11]]></category>

		<guid isPermaLink="false">http://techblog.ralph-schuster.eu/?p=288</guid>
		<description><![CDATA[Grrr, that was nasty. I upgraded my Ubuntu to 11.10 after the 11.04 installation on my Lenovo laptop did not boot anymore with the latest kernel update. I usually install all updates that Ubuntu&#8217;s Update Manager proposes and never had problems so far. Until yesterday when the last kernel update was received. The laptop did [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2012%2F04%2F13%2Fubuntu-11-10-upgrade-problems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2012%2F04%2F13%2Fubuntu-11-10-upgrade-problems%2F&amp;source=TechnicalG&amp;style=compact&amp;hashtags=Lenovo,Nvidia,Ubuntu,X11&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Grrr, that was nasty. I upgraded my Ubuntu to 11.10 after the 11.04 installation on my Lenovo laptop did not boot anymore with the latest kernel update. I usually install all updates that Ubuntu&#8217;s Update Manager proposes and never had problems so far. Until yesterday when the last kernel update was received.</p>
<p>The laptop did not boot anymore. It halted somewhere without any further notice. Switching to the console with Ctrl-Alt-F1 and checking the X11 log at /var/log/Xorg.0.log revealed that NVIDIA graphics driver could not be loaded anymore. Re-installing the driver did not fix the problem <img src='http://techblog.ralph-schuster.eu/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> . Well, at least I could boot the old kernel and check systems out.</p>
<p>However, I wasn&#8217;t able to make the newest kernel working with NVIDIA&#8217;s kernel module. So I finally tried the distribution upgrade to 11.10. But again, the system stuck in the boot. Even worse, I had a new symptom:</p>
<pre>Unable to connect to the system bus: Failed to connect to socket /var/run/dbus/system_bus_socket: Connection refused</pre>
<p>An internet research turned up <a title="Launchpad.net" href="https://bugs.launchpad.net/ubuntu/+source/dbus/+bug/811441" target="_blank">this excellent forum thread</a> which told me that the distribution upgrade had failed to migrate two directories. Following the instructions of #24 &#8211; using mv command and setting chmod 1777 /run/lock did finally help me to repair the system.</p>
<p>So guys, if you observe the weird behaviour after upgrading a kernel on an NVIDIA based computer, check out:</p>
<ul>
<li>The X11 log for messages about your kernel module</li>
<li>Wiki page http://wiki.ubuntuusers.de/Grafikkarten/NVIDIA/nvidia</li>
<li>Wiki page http://wiki.ubuntuusers.de/Grafikkarten/Nvidia</li>
<li>and of course, google your boot log error</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.ralph-schuster.eu/2012/04/13/ubuntu-11-10-upgrade-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Calendars 2012</title>
		<link>http://techblog.ralph-schuster.eu/2011/12/27/diy-calendars-2012/</link>
		<comments>http://techblog.ralph-schuster.eu/2011/12/27/diy-calendars-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:38:40 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://techblog.ralph-schuster.eu/?p=283</guid>
		<description><![CDATA[I am in time this year . The new DIY calendar is available &#8211; in English and German. Of course, the calendars differ from Ygor&#8217;s template in having week numbers on all templates. I didn&#8217;t created a Windows executable that runs without any additional library. So you have to build the version from your own [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F12%2F27%2Fdiy-calendars-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F12%2F27%2Fdiy-calendars-2012%2F&amp;source=TechnicalG&amp;style=compact&amp;hashtags=Calendar,DIY&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://techblog.ralph-schuster.eu/wp-content/uploads/2009/05/day.jpg"><img class="alignleft size-thumbnail wp-image-106" title="DIY Template Day Example" src="http://techblog.ralph-schuster.eu/wp-content/uploads/2009/05/day-150x150.jpg" alt="" width="150" height="150" /></a>I am in time this year <img src='http://techblog.ralph-schuster.eu/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . The new DIY calendar is available &#8211; in <a title="DIY Calendar 2012 (english)" href="http://techblog.ralph-schuster.eu/wp-content/uploads/CALENDAR2012_en.pdf">English</a> and <a title="DIY Calendar 2012 (german)" href="http://techblog.ralph-schuster.eu/wp-content/uploads/CALENDAR2012_de.pdf">German</a>. Of course, the calendars differ from <a title="DIY Dynamic Templates 2.05" href="http://www.diyplanner.com/node/6210" target="_blank">Ygor&#8217;s template</a> in having week numbers on all templates.</p>
<p>I didn&#8217;t created a Windows executable that runs without any additional library. So you have to build the version from your own scratch. The source code is available at my <a title="DynamicTemplates Repository" href="http://www.ralph-schuster.eu/subversion/listing.php?repname=DIY+Dynamic+Templates" target="_blank">Subversion repository</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.ralph-schuster.eu/2011/12/27/diy-calendars-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceScrum Release 4</title>
		<link>http://techblog.ralph-schuster.eu/2011/12/09/icescrum-release-4/</link>
		<comments>http://techblog.ralph-schuster.eu/2011/12/09/icescrum-release-4/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:37:53 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[IceScrum]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://techblog.ralph-schuster.eu/?p=280</guid>
		<description><![CDATA[I was lucky to test IceScrum, a french project, within our company. The test went quite well until we migrated to new Release 4. It seemed to be stable for a few hours. Then several users complained. They couldn&#8217;t login anymore. As an administrator I found out that the common reason for this is them [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F12%2F09%2Ficescrum-release-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F12%2F09%2Ficescrum-release-4%2F&amp;source=TechnicalG&amp;style=compact&amp;hashtags=IceScrum,Scrum&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was lucky to test <a title="IceScrum" href="http://www.icescrum.org/" target="_blank">IceScrum</a>, a french project, within our company. The test went quite well until we migrated to new Release 4. It seemed to be stable for a few hours. Then several users complained. They couldn&#8217;t login anymore. As an administrator I found out that the common reason for this is them missing Administrator role. By doing so, I could solve the problem.</p>
<p>However, several other problems stayed. Browsing projects wasn&#8217;t possible as well as browsing teams. Tasks could not be created anymore. <img src='http://techblog.ralph-schuster.eu/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>So here is my advice: Don&#8217;t upgrade yet to release 4. The release is an advance, definitely. But the bugs are too heavy to productively use it.</p>
<p>PS: Downgrading is a nightmare. Please, make a database backup before installing release 4. It will save you a lot of effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.ralph-schuster.eu/2011/12/09/icescrum-release-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CSV/Excel Utility Package V2.2 released</title>
		<link>http://techblog.ralph-schuster.eu/2011/12/05/csvexcel-utility-package-v2-2-released/</link>
		<comments>http://techblog.ralph-schuster.eu/2011/12/05/csvexcel-utility-package-v2-2-released/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:50:20 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://techblog.ralph-schuster.eu/?p=277</guid>
		<description><![CDATA[This maintenance release was awaited for quite a long time now. Due to some personal restrictions, I wasn&#8217;t able to publish it earlier. Version 2.2 doesn&#8217;t add any functionality but upgraded Apache&#8217;s POI library that can handle newer Excel versions. You can download the new version here or visit the Homepage of the utility where [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F12%2F05%2Fcsvexcel-utility-package-v2-2-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F12%2F05%2Fcsvexcel-utility-package-v2-2-released%2F&amp;source=TechnicalG&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This maintenance release was awaited for quite a long time now. Due to some personal restrictions, I wasn&#8217;t able to publish it earlier. Version 2.2 doesn&#8217;t add any functionality but upgraded Apache&#8217;s POI library that can handle newer Excel versions.</p>
<p>You can download the new version <a title="Stable Release" href="http://download.ralph-schuster.eu/csv/csv-stable.tar.gz" target="_self">here</a> or visit the <a title="CSV/Excel Utility Package" href="http://techblog.ralph-schuster.eu/csv-utility-package-for-java/">Homepage</a> of the utility where you will find some examples on how to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.ralph-schuster.eu/2011/12/05/csvexcel-utility-package-v2-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undocumented Java WebStart Features</title>
		<link>http://techblog.ralph-schuster.eu/2011/09/22/undocumented-java-webstart-features/</link>
		<comments>http://techblog.ralph-schuster.eu/2011/09/22/undocumented-java-webstart-features/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:53:23 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Tomcat]]></category>
		<category><![CDATA[JNLP]]></category>
		<category><![CDATA[WebStart]]></category>

		<guid isPermaLink="false">http://techblog.ralph-schuster.eu/?p=267</guid>
		<description><![CDATA[Many of you might use Oracle&#8217;s JNLP Download Servlet, delivered with JDK in jnlp-servlet.jar. One of the nice features of this servlet is the automatic replacement of variables at runtime, e.g. codebase and context. However, the existing documentation does not reveal all of these replacements. While searching for a solution where I need to put [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F09%2F22%2Fundocumented-java-webstart-features%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F09%2F22%2Fundocumented-java-webstart-features%2F&amp;source=TechnicalG&amp;style=compact&amp;hashtags=JNLP,WebStart&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many of you might use Oracle&#8217;s JNLP Download Servlet, delivered with JDK in jnlp-servlet.jar. One of the nice features of this servlet is the automatic replacement of variables at runtime, e.g. codebase and context. However, the <a title="JnlpDownloadServlet Guide" href="http://download.oracle.com/javase/1.5.0/docs/guide/javaws/developersguide/downloadservletguide.html" target="_blank">existing documentation</a> does not reveal all of these replacements. While searching for a solution where I need to put the server name into the JNLP file, I also examined the source code of JnlpDownloadServlet. And voilá: the feature is already there but not documented.</p>
<p>Here is the complete list of replacements that the servlet does for you while delivering a JNLP:</p>
<ul>
<li><code>$$name</code>: will be replaced by the name of the URL file requested (without path, e.g. myfile.jnlp)</li>
<li><code>$$hostname</code>: will be replaced by the servername as given in the HTTP(S) request</li>
<li><code>$$codebase</code>: will be replaced by the codebase (request without URL file: http://my.server/appname/somedir/)</li>
<li><code>$$site</code>: will be replaced by the protocol, server and port, e.g. http://my.server:8080</li>
</ul>
<p>I hope you&#8217;ll find that useful next time you look for a solution to deliver WAR files to individual servers with the specific servername in its JNLP file.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.ralph-schuster.eu/2011/09/22/undocumented-java-webstart-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convinient GRUB multi-boot configuration</title>
		<link>http://techblog.ralph-schuster.eu/2011/06/19/convinient-grub-multi-boot-configuration/</link>
		<comments>http://techblog.ralph-schuster.eu/2011/06/19/convinient-grub-multi-boot-configuration/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 20:20:02 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[grub]]></category>

		<guid isPermaLink="false">http://techblog.ralph-schuster.eu/?p=265</guid>
		<description><![CDATA[These two lines in /etc/default/grub let grub2 remember what system you booted last time and will automatically start this system when rebooting: ﻿﻿GRUB_DEFAULT=saved GRUB_SAVEDEFAULT=true You need to update grub2 afterwards to have the new configuration activated: update-grub]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F06%2F19%2Fconvinient-grub-multi-boot-configuration%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F06%2F19%2Fconvinient-grub-multi-boot-configuration%2F&amp;source=TechnicalG&amp;style=compact&amp;hashtags=grub&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>These two lines in <code>/etc/default/grub</code> let grub2 remember what system you booted last time and will automatically start this system when rebooting:</p>
<pre>﻿﻿GRUB_DEFAULT=saved
GRUB_SAVEDEFAULT=true</pre>
<p>You need to update grub2 afterwards to have the new configuration activated:</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">update-grub</pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://techblog.ralph-schuster.eu/2011/06/19/convinient-grub-multi-boot-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightly Builds</title>
		<link>http://techblog.ralph-schuster.eu/2011/02/02/nightly-builds/</link>
		<comments>http://techblog.ralph-schuster.eu/2011/02/02/nightly-builds/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:39:44 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Bugzilla for Java]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Templating]]></category>

		<guid isPermaLink="false">http://techblog.ralph-schuster.eu/?p=257</guid>
		<description><![CDATA[To all of you who don&#8217;t want to wait for the next releases of any of my projects there are good news. I introduced Nightly Builds now which are linked on individual project&#8217;s pages. In case you detect any missing build, just send me a message via the contact page.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F02%2F02%2Fnightly-builds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F02%2F02%2Fnightly-builds%2F&amp;source=TechnicalG&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>To all of you who don&#8217;t want to wait for the next releases of any of my projects there are good news. I introduced Nightly Builds now which are linked on individual project&#8217;s pages. In case you detect any missing build, just send me a message via the <a title="Contact Me" href="http://techblog.ralph-schuster.eu/contact-me/" target="_blank">contact page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.ralph-schuster.eu/2011/02/02/nightly-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendars 2011</title>
		<link>http://techblog.ralph-schuster.eu/2011/01/24/calendars-2011/</link>
		<comments>http://techblog.ralph-schuster.eu/2011/01/24/calendars-2011/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 08:49:32 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Dynamic Templates]]></category>

		<guid isPermaLink="false">http://techblog.ralph-schuster.eu/?p=241</guid>
		<description><![CDATA[I know, 2011 has already started a few weeks ago. However, I still owe you the DIY Planner calendar. Of course, the calendar differs from Ygor&#8217;s template in having week numbers on all templates. This year, I translated it to German as well, so you can have the German or the English version for download. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F01%2F24%2Fcalendars-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F01%2F24%2Fcalendars-2011%2F&amp;source=TechnicalG&amp;style=compact&amp;hashtags=Calendar,DIY,Dynamic+Templates&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://techblog.ralph-schuster.eu/wp-content/uploads/2009/05/day.jpg"><img class="size-thumbnail wp-image-106 alignleft" style="margin-right:10px;" title="day" src="http://techblog.ralph-schuster.eu/wp-content/uploads/2009/05/day-150x150.jpg" alt="" width="150" height="150" /></a>I know, 2011 has already started a few weeks ago. However, I still owe you the DIY Planner calendar. Of course, the calendar differs from Ygor&#8217;s template in having week numbers on all templates. This year, I translated it to German as well, so you can have the <a title="German Calendar" href="http://techblog.ralph-schuster.eu/wp-content/uploads/CALENDAR2011_de.pdf" target="_blank">German</a> or the <a title="English Calendar" href="http://techblog.ralph-schuster.eu/wp-content/uploads/CALENDAR2011.pdf" target="_blank">English</a> version for download.</p>
<p>Unfortunately, I haven&#8217;t been able yet to create a Windows executable that runs without any additional library. So you have to build the version from your own scratch. The source code is available at my <a title="DynamicTemplates Repository" href="http://www.ralph-schuster.eu/subversion/listing.php?repname=DIY+Dynamic+Templates" target="_blank">Subversion repository</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.ralph-schuster.eu/2011/01/24/calendars-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSV/Excel Utility Package V2.1 released</title>
		<link>http://techblog.ralph-schuster.eu/2011/01/10/csvexcel-utility-package-v2-1-released/</link>
		<comments>http://techblog.ralph-schuster.eu/2011/01/10/csvexcel-utility-package-v2-1-released/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:32:44 +0000</pubDate>
		<dc:creator>Ralph</dc:creator>
				<category><![CDATA[CSV]]></category>

		<guid isPermaLink="false">http://techblog.ralph-schuster.eu/?p=238</guid>
		<description><![CDATA[I finished this release some months ago but didn&#8217;t find time yet to finally release it. Version 2.1 introduces some new features and classes that ease handling of table-like data from different sources: New TableReader implementations for JDBC, XML, JTable New TableWriter implementations for HTML and XML Introduction of type conversion to allow object-string conversion [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F01%2F10%2Fcsvexcel-utility-package-v2-1-released%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftechblog.ralph-schuster.eu%2F2011%2F01%2F10%2Fcsvexcel-utility-package-v2-1-released%2F&amp;source=TechnicalG&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I finished this release some months ago but didn&#8217;t find time yet to finally release it. Version 2.1 introduces some new features and classes that ease handling of table-like data from different sources:</p>
<ul>
<li>New TableReader implementations for JDBC, XML, JTable</li>
<li>New TableWriter implementations for HTML and XML</li>
<li>Introduction of type conversion to allow object-string conversion and vice versa while reading and writing tables</li>
<li>New Reader and Writer wrappers that read and write JavaBeans.</li>
<li>New Filter implementations for TableReader that remove rows and columns.</li>
<li>Some abstract classes were separated into general base classes and  stream-handling classes. This allows easier development of non-stream  based implementations.</li>
</ul>
<p>You can download the new version <a title="Stable Release" href="http://download.ralph-schuster.eu/csv/csv-stable.tar.gz" target="_self">here</a> or visit the <a title="CSV/Excel Utility Package" href="http://techblog.ralph-schuster.eu/csv-utility-package-for-java/">Homepage</a> of the utility where you will find some examples on how to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://techblog.ralph-schuster.eu/2011/01/10/csvexcel-utility-package-v2-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

